mathematicloophers.blogspot.com
Analisis diagram :
Agna 2.1.1 Report, Wed Dec 16 10:48:44 ICT 2009
Basic description of New Network
Number of nodes: 64
Number of outsiders: 1
Number of edges: 165
This network is weighted (ie, nonuniform) and nonsymmetric (ie, directed).
Basic description of New Network
Number of nodes: 64
Number of outsiders: 1
Number of edges: 165
This network is weighted (ie, nonuniform) and nonsymmetric (ie, directed).
Agna 2.1.1 Report, Wed Dec 16 10:49:13 ICT 2009
Distribution of Sociometric Status in New Network
Distribution of Sociometric Status in New Network
| Node | Status |
| Adel | 0.15079366 |
| Adji | 0.08412699 |
| Agung | 0.0952381 |
| Alfi | 0.04920635 |
| Ali | 0.015873017 |
| April | 0.015873017 |
| Artha | 0.033333335 |
| Aryo | 0.05079365 |
| Azzies | 0.017460318 |
| Bunga | 0.06825397 |
| Candra | 0.015873017 |
| Debby | 0.033333335 |
| Dian A | 0.05079365 |
| Dila | 0.082539685 |
| Dina | 0.05079365 |
| Dita | 0.052380953 |
| Dommy | 0.08888889 |
| Ega | 0.020634921 |
| Ezra | 0.017460318 |
| Fanda | 0.123809524 |
| Hafidz | 0.08730159 |
| Hari R. Z. | 0.017460318 |
| Harry K. | 0.015873017 |
| Hety | 0.033333335 |
| Ika | 0.06984127 |
| Indah | 0.034920637 |
| Irine | 0.06984127 |
| Izzat | 0.03809524 |
| Joza | 0.06666667 |
| Kukuh | 0.022222223 |
| Kurniawan | 0.017460318 |
| Lilik | 0.06984127 |
| Lilis | 0.08888889 |
| Lutvi | 0.020634921 |
| Margo | 0.017460318 |
| Mei | 0.15396826 |
| Mizbah | 0.06666667 |
| Nanda | 0.05079365 |
| Noval | 0.034920637 |
| Novan | 0.22380953 |
| Novi | 0.08571429 |
| Panda | 0.017460318 |
| Putri | 0.06984127 |
| Putri Adiati | 0.034920637 |
| Qory | 0.08730159 |
| Reza | 0.04920635 |
| Ria | 0.103174604 |
| Rian | 0.08730159 |
| Rici | 0.10634921 |
| Riza P | 0.071428575 |
| Riza H | 0.08888889 |
| Rizal | 0.017460318 |
| Rofiq | 0.0 |
| Rozi | 0.08888889 |
| Sari | 0.055555556 |
| Sonnavy | 0.08730159 |
| Sony | 0.073015876 |
| Wahid | 0.034920637 |
| Wayan | 0.052380953 |
| Widya | 0.10793651 |
| Yanis | 0.052380953 |
| Yoga | 0.017460318 |
| Yudi | 0.052380953 |
| Yuni | 0.23174603 |
Statistics
| Minimum | 0.015873017 |
| Maximum | 0.23174603 |
| Sum | 3.9904764 |
| Mean | 0.062351193 |
| Variance | 0.002030224 |
| Standard Deviance | 0.04505801 |
| Absolute Entropy (natural log.) | 3.9233987 |
| Maximum Entropy (natural log.) | 4.158883 |
| Absolute Entropy (base 2 log.) | 5.660268 |
| Maximum Entropy (base 2 log.) | 6.0 |
| Relative Entropy (%) | 5.6621995 |
Agna 2.1.1 Report, Wed Dec 16 10:49:28 ICT 2009
Distribution of Determination Degree in New Network
Distribution of Determination Degree in New Network
| Node | Determination |
| Adel | 0.023809526 |
| Adji | -0.042857144 |
| Agung | -0.031746034 |
| Alfi | 0.04920635 |
| Ali | 0.015873017 |
| April | 0.015873017 |
| Artha | 0.0015873016 |
| Aryo | -0.012698413 |
| Azzies | 0.017460318 |
| Bunga | 0.036507938 |
| Candra | 0.015873017 |
| Debby | 0.001587302 |
| Dian A | -0.015873017 |
| Dila | -0.012698412 |
| Dina | 0.015873017 |
| Dita | -0.014285714 |
| Dommy | -0.044444446 |
| Ega | 0.014285714 |
| Ezra | 0.014285714 |
| Fanda | 0.015873017 |
| Hafidz | -0.014285714 |
| Hari R. Z. | 0.014285714 |
| Harry K. | -0.015873017 |
| Hety | -0.0015873016 |
| Ika | 0.0 |
| Indah | 0.0 |
| Irine | -0.0031746037 |
| Izzat | 0.028571429 |
| Joza | 0.031746034 |
| Kukuh | 0.012698413 |
| Kurniawan | 0.014285714 |
| Lilik | 0.0 |
| Lilis | -0.01904762 |
| Lutvi | -0.014285714 |
| Margo | 0.014285714 |
| Mei | 0.014285714 |
| Mizbah | -0.031746034 |
| Nanda | 0.012698413 |
| Noval | 0.028571429 |
| Novan | -0.18888889 |
| Novi | -0.01904762 |
| Panda | 0.014285714 |
| Putri | 0.0 |
| Putri Adiati | 0.0 |
| Qory | -0.017460318 |
| Reza | 0.014285714 |
| Ria | 0.033333335 |
| Rian | -0.014285714 |
| Rici | -0.001587302 |
| Riza P | 0.03015873 |
| Riza H | 0.044444446 |
| Rizal | 0.014285714 |
| Rofiq | 0.0 |
| Rozi | -0.015873017 |
| Sari | -0.014285714 |
| Sonnavy | 0.046031747 |
| Sony | -0.003174604 |
| Wahid | -0.0031746037 |
| Wayan | 0.014285714 |
| Widya | -0.031746034 |
| Yanis | 0.014285714 |
| Yoga | 0.014285714 |
| Yudi | -0.014285714 |
| Yuni | -0.05079365 |
Statistics
| Minimum | -0.18888889 |
| Maximum | 0.04920635 |
| Sum | -1.3969839E-9 |
| Mean | -2.1827873E-11 |
| Variance | 0.001029384 |
| Standard Deviance | 0.032084014 |
Agna 2.1.1 Report, Wed Dec 16 10:49:49 ICT 2009
Distribution of Emission Degree in New Network
Distribution of Emission Degree in New Network
| Node | Emission |
| Adel | 4.0 |
| Adji | 4.0 |
| Agung | 4.0 |
| Alfi | 0.0 |
| Ali | 0.0 |
| April | 0.0 |
| Artha | 1.0 |
| Aryo | 2.0 |
| Azzies | 0.0 |
| Bunga | 1.0 |
| Candra | 0.0 |
| Debby | 1.0 |
| Dian A | 2.1 |
| Dila | 3.0 |
| Dina | 1.1 |
| Dita | 2.1 |
| Dommy | 4.2 |
| Ega | 0.2 |
| Ezra | 0.1 |
| Fanda | 3.4 |
| Hafidz | 3.2 |
| Hari R. Z. | 0.1 |
| Harry K. | 1.0 |
| Hety | 1.1 |
| Ika | 2.2 |
| Indah | 1.1 |
| Irine | 2.3 |
| Izzat | 0.3 |
| Joza | 1.1 |
| Kukuh | 0.3 |
| Kurniawan | 0.1 |
| Lilik | 2.2 |
| Lilis | 3.4 |
| Lutvi | 1.1 |
| Margo | 0.1 |
| Mei | 4.4 |
| Mizbah | 3.1 |
| Nanda | 1.2 |
| Noval | 0.2 |
| Novan | 13.0 |
| Novi | 3.3000002 |
| Panda | 0.1 |
| Putri | 2.2 |
| Putri Adiati | 1.1 |
| Qory | 3.3000002 |
| Reza | 1.1 |
| Ria | 2.2 |
| Rian | 3.2 |
| Rici | 3.4 |
| Riza P | 1.3000001 |
| Riza H | 1.4 |
| Rizal | 0.1 |
| Rofiq | 0.0 |
| Rozi | 3.3 |
| Sari | 2.2 |
| Sonnavy | 1.3000001 |
| Sony | 2.4 |
| Wahid | 1.2 |
| Wayan | 1.2 |
| Widya | 4.4 |
| Yanis | 1.2 |
| Yoga | 0.1 |
| Yudi | 2.1 |
| Yuni | 8.900001 |
Statistics
| Minimum | 0.1 |
| Maximum | 13.0 |
| Sum | 125.700005 |
| Mean | 1.9640626 |
| Variance | 4.5079274 |
| Standard Deviance | 2.123188 |
| Absolute Entropy (natural log.) | 3.6757 |
| Maximum Entropy (natural log.) | 4.158883 |
| Absolute Entropy (base 2 log.) | 5.302914 |
| Maximum Entropy (base 2 log.) | 6.0 |
| Relative Entropy (%) | 11.618099 |

0 komentar:
Posting Komentar